HS10042/12040/16042 Dynamic column series gantry machining center
Keywords:
HS10042/12040/16042 Dynamic column series gantry machining center
Category:
Product Description
Product Features
· The design of moving column is mainly tailored for extra-long or extra-heavy workpieces;
· The workbench adopts intensive rib plate layout to ensure that the whole machine has enough strength and rigidity, with a load of 7 tons per square meter;
· The base adopts a nearly square design to provide the requirements of high reliability base for the gantry and meet the best motion straightness;
· The sliding pillow is designed with a super large section size (500x500), which has strong rigidity and good vibration resistance, ensuring the stability of processing and better processing accuracy.
Detail Display

Basic parameters
| project | HS10042 | HS12040 | HS16042 | |
| Longitudinal effective width | 4200 | 4000 | 4200 | |
route or distance of travel | X axis stroke (mm) | 10500 | 12000 | 16500 |
| Y axis stroke (mm) | 4600 | 4200 | 4600 | |
| Z axis travel (mm) | 1250/1450 | 1250/1450 | 1250/1450 | |
| Distance from spindle end face to work table surface (mm) | 200-1450/1650 | 200-1450/1650 | 200-1450/1650 | |
| Maximum gate height (mm) | 1650/1900 | 1650/1850 | 1650/1850 | |
staging | bed dimension | 10000×3500 | 12000×4000 | 16000×3500 |
| Workbench T-slot | 28 | 28 | 28 | |
| Maximum load kg | 3000/m² | 3000/m² | 3000/m² | |
principal axis | Shaft (model/installation size) | BT50-220 | BT 50-220 | BT 50-220 |
| Main shaft motor power (KW) | 30/37 | 30/37 | 30/37 | |
| torsion N·m | 191/236 | 191/236 | 191/236 | |
| Shaft speed (r/min) | 50-4000 | 50-4000 | 50-4000 | |
transmission | Specifications of ball screws for X, Y and Z axes | 6310/8020/5M/6M rack | 6310/8020/5M/6M rack | 6310/8020/5M/6M rack |
| X, Y, Z axis quick movement speed (m/min) | 10/12/12 | 10/12/12 | 10/12/12 | |
| X, Y, Z axis roller rail specifications | RG55*4/RG55*3/RG55*4 | |||
| Specifications of X, Y and Z three shaft couplings | 80/95/95 | 80/95/95 | 80/95/95 | |
| Connection mode of X, Y and Z motors | gear case | gear case | gear case | |
| X-axis gap elimination method | Double motor + gearbox clearance | Double motor + gearbox clearance | Double motor + gearbox clearance | |
| accuracy | positioning accuracy (mm) | 0.035 | 0.035 | 0.035 |
| Repeat positioning accuracy (mm) | 0.020 | 0.020 | 0.020 | |
apolegamy | Shaft (model/installation size/speed) | BT50-8000/BT50-6000 | ||
| tool magazine | 24T disc / 30T disc / 40T chain / 60T chain / 40T vertical and horizontal tool library | |||
| Z-axis guide | Z-axis four-line guide rail (square slide pillow) | Z-axis four-line guide rail (square slide pillow) | Z-axis four-line guide rail (square slide pillow) | |
other | aggregate capacity (Kw) | 50 | 50 | 60 |
| Machine weight (ton) | 100 | 110 | 120 | |
| Overall size of the machine | 14500×6600×6200 | 21040×67200×6200 | 21500×6800×6200 | |
| system | FANUC, Siemens, Heideman | FANUC, Siemens, Heidenhan | FANUC, Siemens, Heideman | |
Sample Case

Patent Certifications
Workshop equipment
Application Cases
Customer visit
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.
Get Quote Now!
Please inform Haisen of your requirements as soon as possible, and our experts will provide you with professional product solutions and strive for the maximum price discount policy for you!
manufacturing experience
Factory floor area
commitment guaranteed