HS2518 CNC gantry boring and milling machine
Keywords:
HS2518 CNC gantry boring and milling machine
Category:
Product Description
Product Features
· The workbench moves on the bed (X axis), the spindle box moves on the saddle (Z axis), and the saddle and spindle box move on the crossbeam (Y axis) in a design structure.
· The integral molding of resin sand (drying) casting has a reasonable structure and stable organization, which ensures the high rigidity and high geometric shape accuracy of the machine tool. It ensures that the machine tool can run precisely and stably for a long time.
· To meet the needs of multi-process processing, improve production efficiency, and adapt to the parts processing of civil aviation, automobile, energy, manufacturing and mold industries.
Detail Display

Basic parameters
| type | HS2518 | ||
| Project | unit | ||
staging | width | mm | 1600 |
| length | mm | 2500 | |
| bearing | T | 4 | |
process route or distance of travel | Workbench travel (X-axis) | mm | 2500 |
| Drum stroke | mm | 1800 | |
| ram stroke | mm | 800/950 | |
| The distance between the end face of the spindle and the working table | mm | 150-950 | |
| Height of spacing between posts (too wide) | mm | 1880 | |
| Maximum distance from the workbench to the moving beam (too high) | mm | 950/1100 | |
| Main axis parameters | brand | Dan Quan / Jian Ge | |
| Town level | BT50 | ||
| speed | r/min | 40-6000 | |
| Main shaft motor power | KW | 15/18.5 | |
| feed | X/Y/Z rapid feed | m/min | 16/20/16 |
| X/Y/Z fastest cutting group starts | m/min | 6 | |
transmission | X/Y/Z screw specifications (optional) | 50*40*40 | |
Number and specification of X-axis guides (Optional number of rails) | Type/family | 245 heavy load guide rail with rollers | |
| Number of Y-axis guides / specifications (optional number of guide bars) | Type/family | 2/345 heavy load guide rail with rollers | |
| Number of Z-axis guides / specifications (optional number of guide bars) | Type/family | 445/ Roll heavy load guide rail (Embracing) | |
accuracy | X axis (position/repetitiveness) | mm | 0.0150.01 |
| Y axis (positioning/repetitiveness) | mm | 0.015/0.01 | |
| Z axis (positioning/repetition) | mm | 0.015/0.01 | |
| X/Y/Z three axis servo | KW | 4.4*3*4.4 | |
| operating system | KND Kain Di, Shin Dai, Fanuc | ||
| other | Overall machine mass (approximate) | T | 18 |
| Overall size of the machine (approximate) | mm | 700D3100D×4800 | |
Sample Case

Patent Certifications
Workshop equipment
Application Cases
Customer visit
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.
Get Quote Now!
Please inform Haisen of your requirements as soon as possible, and our experts will provide you with professional product solutions and strive for the maximum price discount policy for you!
manufacturing experience
Factory floor area
commitment guaranteed