HS1270 vertical machining center
Keywords:
HS1270 vertical machining center
Category:
Product Description
Product Features
· No programming system, CAD drawings can be imported directly for processing, and female workers with no basic knowledge can easily get started
· Vertical machining center, mainly used in the processing of medium-sized parts and molds.
· After a single clamping of the workpiece, it can complete a series of machining processes such as milling, drilling and boring. It can be used in a single machine or in a multi-machine assembly line to process parts.
· It has strong cutting, high speed positioning, automatic tool changing, automatic chip removal, safety protection and convenient operation characteristics.
Detail Display

Basic parameters
| project | HS1270 | |
route or distance of travel | Left travel (X) (mm) | 1200 |
| Front travel (Y (mm) | 700 | |
| Up and down stroke (Z) (mm) | 700 | |
| Distance from the center of the spindle to the guide rail slider of the column (mm) | 765 | |
| Distance from spindle end face to work table surface (mm) | 75-775 | |
staging | bed dimension | 700×1360 |
| Workbench T-slot (number-size x spacing) | 5-18×152 | |
| Maximum load kg | 1000 | |
principal axis | Standard spindle (model/installation size) | Belt type BT50/155 |
| Standard spindle motor power (KW) | 15/18KW | |
| Shaft speed (r/min) | 6000 (belts) | |
tool magazine | Knife library capacity (pieces) | 24 |
| Maximum tool diameter/length/weight | Class 78/300/8 | |
| Knife changing time (solid disk type) | 1.75 | |
transmission | Specifications of ball screws for X, Y and Z axes | 4012 |
| X, Y, Z axis quick movement speed (m/min) | 20、20、20 | |
| Specifications of X, Y and Z axis rails | XYZ:RGH45HA | |
| Connection mode of X, Y and Z motors | direct connection | |
| any power-generating or power-driven machine | Main motor parameters (power KW) | 15~18.5 |
| torsion N.m | 95.4 | |
| aggregate capacity (KW) | 35 | |
| accuracy | positioning accuracy (mm) | 0.01 |
| Repeat positioning accuracy (mm) | 0.008 | |
| other | Machine weight (ton) | 8 |
| Overall size of the machine | 3750×2650×3100 | |
| system | No programming for FANUC (Nexa, Mitsubishi, KND) | |
Sample Case

Patent Certifications
Workshop equipment
Application Cases
Customer visit
Related Products
Online Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.
Get Quote Now!
Please inform Haisen of your requirements as soon as possible, and our experts will provide you with professional product solutions and strive for the maximum price discount policy for you!
manufacturing experience
Factory floor area
commitment guaranteed